Beauvais Airport Transfer Rates

FROM BEAUVAIS–TILLé AIRPORT (BVA) ONE WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX 9 PAX 10 PAX 11 PAX 12 PAX 13 PAX 14 PAX 15 PAX 16 PAX
Beauvais–Tillé Airport (BVA) Paris ORLY Airport (ORY) 165.00 165.00 170.00 180.00 180.00 180.00 180.00 180.00 355.00 365.00 365.00 365.00 360.00 360.00 360.00 360.00
Beauvais–Tillé Airport (BVA) Paris City 155.00 155.00 155.00 165.00 170.00 170.00 180.00 180.00 325.00 325.00 335.00 345.00 350.00 360.00 360.00 360.00
Beauvais–Tillé Airport (BVA) Disneyland Park 155.00 155.00 155.00 160.00 170.00 170.00 170.00 180.00 335.00 345.00 345.00 345.00 340.00 340.00 350.00 360.00

FROM BEAUVAIS–TILLé AIRPORT (BVA) ROUND WAY TRIP RATES
Pickup From Destination 1 PAX 2 PAX 3 PAX 4 PAX 5 PAX 6 PAX 7 PAX 8 PAX 9 PAX 10 PAX 11 PAX 12 PAX 13 PAX 14 PAX 15 PAX 16 PAX
Beauvais–Tillé Airport (BVA) Paris ORLY Airport (ORY) 330.00 330.00 340.00 360.00 360.00 360.00 360.00 360.00 710.00 730.00 730.00 730.00 720.00 720.00 720.00 720.00
Beauvais–Tillé Airport (BVA) Paris City 310.00 310.00 310.00 330.00 340.00 340.00 360.00 360.00 650.00 650.00 670.00 690.00 700.00 720.00 720.00 720.00
Beauvais–Tillé Airport (BVA) Disneyland Park 310.00 310.00 310.00 320.00 340.00 340.00 340.00 360.00 670.00 690.00 690.00 690.00 680.00 680.00 700.00 720.00

The furthest airport from the French capital takes its name from the small city in which it is situated in Beauvais.

It is in the north of Paris, 84 kilometres away from the city centre, which normally takes between 60 and 75 minutes depending on the traffic. It is one of the most efficient airports in France. This airport is mainly used for low cost budget airlines such as Ryanair and WizzAir. Passengers landing here will transit through the airport’s two terminals. There are also duty-free shops, restaurants, a postal service, a nursery, currency exchanges and facilities and services for disabled travellers. As for the connections with Paris, there are buses and shuttles that are also available. Local connections transport passengers to certain stations such as Porte Maillot.

Below are the distances and journey times for travelling from the airport to the main tourist attractions in Paris and the surrounding area:

  • Beauvais Airport – the Eiffel Tower: the fastest route with the least traffic means travelling around 95 kilometres, which would take around 1 to 1.5 hours via the A16, as opposed to the A1 motorway with a distance of 113 kilometres taking 1 hour and 40 minutes.
  • Beauvais Airport - Disneyland Paris: it is preferable to cover the distance of 125 km in 1 hour and 35 minutes, opting for the A16, which allows you to reach your destination faster.
  • Beauvais Airport - the Champs Elysées: it is only possible to reach the centre of Paris by using either the A16 motorway which takes around 1 hour and 21 minutes to cover the 95 kilometres journey and the A1.

Find more about our Airport Transfers

CDG Airport

Saiba mais
charles de gaulle airport

Orly Airport

Saiba mais
charles de gaulle airport

CDG Airport

Saiba mais
beauvais airport france